Model | RG-RAP2260(G) | RG-RAP2260(E) |
Hardware Specifications |
Radio | Dual-stream dual-band | Dual-stream dual-band |
Protocol | Concurrent 802.11ax, 802.11ac wave2/wave1, 802.11a/b/g/n | Concurrent 802.11ax, 802.11ac wave2/wave1, 802.11a/b/g/n |
Operating Bands | 802.11b/g/n/ax :2.4G ~ 2.4835GHz 802.11a/n/ac/ax : 5G:5.150~5.350GHz,5.725~5.850GHz (country specific) | 802.11b/g/n :2.4G ~ 2.4835GHz 802.11a/n/ac/ax : 5G:5.150~5.350GHz,5.725~5.850GHz (country specific) |
Antenna | Internal antennas(2.4G: 3dBi,5G: 3dBi) | Internal antennas(2.4G: 3dBi,5G: 3dBi) |
Spatial Streams | 2.4G 2x2MIMO 5G 2x2MIMO | 2.4G 4x4MIMO 5G 4x4MIMO |
Max Throughput | Up to 574Mbps at 2.4G Up to 1201Mbps at 5G 1.775Gbp per AP | Up to 800Mbps at 2.4G Up to 2402Mbps at 5G 3.202Gbp per AP |
Modulation | OFDM: BPSK@6/9Mbps,QPSK@12/18Mbps,16QAM@24Mbps,64QAM@48/54Mbps DSSS: DBPSK@1Mbps,DQPSK@2Mbps, and CCK@5.5/11Mbps MIMO-OFDM: BPSK,QPSK,16QAM ,64QAM,256QAM and1024QAM OFDMA | OFDM: BPSK@6/9Mbps,QPSK@12/18Mbps,16QAM@24Mbps,64QAM@48/54Mbps DSSS: DBPSK@1Mbps,DQPSK@2Mbps, and CCK@5.5/11Mbps MIMO-OFDM: BPSK,QPSK,16QAM ,64QAM,256QAM and1024QAM OFDMA |
Receive Sensitivity | 11b: -96dBm(1Mbps), -93dBm(5Mbps), -89dBm(11Mbps) 11a/g: -91dBm(6Mbps), -85dBm(24Mbps), -80dBm(36Mbps), -74dBm(54Mbps) 11n: -90dBm(MCS0), -70dBm(MCS7), -89dBm(MCS8), -68dBm(MCS15) 11ac: 20MHz:-88dBm(MCS0), -63dBm(MCS9) 40MHz:-85dBm(MCS0), -60dBm(MCS9) 80MHz:-85dBm(MCS0), -60dBm(MCS9) Wi-Fi 6: 80MHz:-82dBm(MCS0), -57dBm(MCS9),-52dBm(MCS11) | 11b: -96dBm(1Mbps), -93dBm(5Mbps), -89dBm(11Mbps) 11a/g: -91dBm(6Mbps), -85dBm(24Mbps), -80dBm(36Mbps), -74dBm(54Mbps) 11n: -90dBm(MCS0), -70dBm(MCS7), -89dBm(MCS8), -68dBm(MCS15) 11ac: 20MHz:-88dBm(MCS0), -63dBm(MCS9) 40MHz:-85dBm(MCS0), -60dBm(MCS9) 80MHz:-85dBm(MCS0), -60dBm(MCS9) Wi-Fi 6: 80MHz:-82dBm(MCS0), -57dBm(MCS9),-52dBm(MCS11) |
Maximum output power of the transmitter (single stream) | 2.4GHz(2.4~2.4835GHz):23dBm 5GHz(5.150~5.250GHz,5.725~5.850GHz):23dBm (country-specific,comply with local laws) | 2.4GHz(2.4~2.4835GHz):23dBm 5GHz(5.150~5.250GHz,5.725~5.850GHz):23dBm (country-specific,comply with local laws) |
Adjustable Power | 1dBm | 1dBm |
Dimensions | 194mm×194mm×35mm (excluding mounting kits) | 220mm×220mm×35mm (excluding mounting kits) |
Weight | 0.56kg (excluding mounting kits) | 1.05kg (excluding mounting kits) |
Service Ports | 2 10/100/1000M Base-T Ethernet ports, PoE/LAN1 port supports PoE | 1 10/100/1000M/2.5G Base-T Ethernet ports supports PoE; 1 10/100/1000M Base-T ,Ethernet ports |
Management Port | NA | NA |
LED Indicator | Single indicator (green light) | Single indicator (green light) |
Power Supply | Local power supply, DC 12V/1.5A (Note: The power adapter is sold as an optional accessory), 802.3at PoE (Warning:802.3af or non-standard POE adapter may cause unknown issues. Please use Ruijie POE+ switch or 802.3at POE adapter as power supplier) |
Power Consumption | ≤ 15.3W | ≤ 25.4W |
Environment | Operating temperature: 0°C~40°C | Operating temperature: 0°C~40°C |
Storage temperature: -40°C~70°C | Storage temperature: -40°C~70°C |
Operating humidity: 5%~95% (non-condensing) | Operating humidity: 5%~95% (non-condensing) |
Storage humidity: 5%~95% (non-condensing) | Storage humidity: 5%~95% (non-condensing) |
Installation | Ceiling/wall-mountable | Ceiling/wall-mountable |
Safety Standard | GB4943, IEC 62368-1 | GB4943, IEC 62368-1 |
EMC Standard | GB9254,EN301 489,EN50155,EN50121,EN55032,EN61000,EN55035 | GB9254,EN301 489,EN50155,EN50121,EN55032,EN61000,EN55035 |
Vibration Standard | IEC61373 | IEC61373 |
Radio Standard | EN300 328, EN301 893 | EN300 328, EN301 893 |
MTBF | >400000H | >400000H |
Software Features |
Operating Mode | AP mode and routing mode | AP mode and routing mode |
WLAN | Maximum number of clients: 512 | Maximum number of clients: 512 |
Recommended number of clients: 100 | Recommended number of clients: 120 |
Up to 8 SSIDs | Up to 8 SSIDs |
Support SSID hiding Configuring the authentication mode, encryption mechanism, and VLAN attributes for each SSID | Support SSID hiding Configuring the authentication mode, encryption mechanism, and VLAN attributes for each SSID |
SSID-based and radio-based STA limit | SSID-based and radio-based STA limit |
Support Layer 2 user isolation | Support Layer 2 user isolation |
Roaming | Support Layer 2 and Layer 3 roaming | Support Layer 2 and Layer 3 roaming |
Security | Support PSK authentication | Support PSK authentication |
Support static blacklist and whitelist | Support static blacklist and whitelist |
Support WPA (TKIP), WPA2 (AES), and WPA-PSK data encryption | Support WPA (TKIP), WPA2 (AES), and WPA-PSK data encryption |
Support Black List / White List: Maximum 256 rules per SSID Maximum 1024 rules per AP | Support Black List / White List: Maximum 256 rules per SSID Maximum 1024 rules per AP |
Routing | Support static IP address, DHCP, PPPoE Dial Up | Support static IP address, DHCP, PPPoE Dial Up |
Management and maintenance | Support unified networking of all network equipment Support local or remote management with Ruijie Cloud app Support local management with web Support remote management with Ruijie Cloud platform | Support unified networking of all network equipment Support local or remote management with Ruijie Cloud app Support local management with web Support remote management with Ruijie Cloud platform |
Platform management features | Automatic RF adjustment via the platform | Automatic RF adjustment via the platform |
Unified configuration via the platform | Unified configuration via the platform |
Unified monitoring via the platform | Unified monitoring via the platform |